Index of /app.bidyapith.com/venv/lib/python3.12/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _relative_risk.py 2025-02-26 17:10 9.3K 
 _stats.cpython-312-x..>2025-02-26 17:10 711K 
 _biasedurn.cpython-3..>2025-02-26 17:10 313K 
 _continuous_distns.py 2025-02-26 17:10 398K 
 _axis_nan_policy.py 2025-02-26 17:10 31K 
 _censored_data.py 2025-02-26 17:10 18K 
 _stats_py.py 2025-02-26 17:10 408K 
 __init__.py 2025-02-26 17:10 18K 
 _constants.py 2025-02-26 17:10 1.0K 
 _stats_mstats_common.py2025-02-26 17:10 11K 
 _ksstats.py 2025-02-26 17:10 20K 
 _multivariate.py 2025-02-26 17:10 243K 
 mvn.py 2025-02-26 17:10 498  
 _binned_statistic.py 2025-02-26 17:10 32K 
 _bws_test.py 2025-02-26 17:10 6.9K 
 _kde.py 2025-02-26 17:10 25K 
 _result_classes.py 2025-02-26 17:10 1.1K 
 _sampling.py 2025-02-26 17:10 45K 
 _common.py 2025-02-26 17:10 172  
 _mgc.py 2025-02-26 17:10 21K 
 _mstats_basic.py 2025-02-26 17:10 120K 
 _sobol.pyi 2025-02-26 17:10 971  
 _stats.pxd 2025-02-26 17:10 709  
 _wilcoxon.py 2025-02-26 17:10 9.2K 
 _biasedurn.pxd 2025-02-26 17:10 1.0K 
 _qmc.py 2025-02-26 17:10 105K 
 _qmc_cy.pyi 2025-02-26 17:10 1.1K 
 _warnings_errors.py 2025-02-26 17:10 1.2K 
 _correlation.py 2025-02-26 17:10 7.7K 
 _probability_distrib..>2025-02-26 17:10 60K 
 qmc.py 2025-02-26 17:10 11K 
 stats.py 2025-02-26 17:10 1.5K 
 _distribution_infras..>2025-02-26 17:10 199K 
 _fit.py 2025-02-26 17:10 58K 
 _stats_pythran.cpyth..>2025-02-26 17:10 178K 
 _variation.py 2025-02-26 17:10 4.5K 
 _qmc_cy.cpython-312-..>2025-02-26 17:10 283K 
 mstats_extras.py 2025-02-26 17:10 721  
 _ansari_swilk_statis..>2025-02-26 17:10 267K 
 _mstats_extras.py 2025-02-26 17:10 16K 
 _odds_ratio.py 2025-02-26 17:10 17K 
 _survival.py 2025-02-26 17:10 25K 
 sampling.py 2025-02-26 17:10 1.9K 
 _sobol.cpython-312-x..>2025-02-26 17:10 381K 
 _entropy.py 2025-02-26 17:10 15K 
 biasedurn.py 2025-02-26 17:10 431  
 contingency.py 2025-02-26 17:10 18K 
 morestats.py 2025-02-26 17:10 1.0K 
 mstats_basic.py 2025-02-26 17:10 1.4K 
 _hypotests.py 2025-02-26 17:10 77K 
 _morestats.py 2025-02-26 17:10 166K 
 _discrete_distns.py 2025-02-26 17:10 64K 
 _multicomp.py 2025-02-26 17:10 16K 
 _new_distributions.py 2025-02-26 17:10 13K 
 distributions.py 2025-02-26 17:10 859  
 _sobol_direction_num..>2025-02-26 17:10 576K 
 _binomtest.py 2025-02-26 17:10 13K 
 _covariance.py 2025-02-26 17:10 22K 
 _sensitivity_analysi..>2025-02-26 17:10 24K 
 _tukeylambda_stats.py 2025-02-26 17:10 6.7K 
 _mvn.cpython-312-x86..>2025-02-26 17:10 83K 
 _resampling.py 2025-02-26 17:10 102K 
 mstats.py 2025-02-26 17:10 2.4K 
 _crosstab.py 2025-02-26 17:10 7.2K 
 _distr_params.py 2025-02-26 17:10 8.8K 
 _mannwhitneyu.py 2025-02-26 17:10 19K 
 _page_trend_test.py 2025-02-26 17:10 19K 
 _qmvnt.py 2025-02-26 17:10 18K 
 kde.py 2025-02-26 17:10 516  
 _distn_infrastructur..>2025-02-26 17:10 148K 
 _levy_stable/ 2025-02-26 17:10 -  
 _rcont/ 2025-02-26 17:10 -  
 _unuran/ 2025-02-26 17:10 -  
 __pycache__/ 2025-02-26 17:10 -  
 tests/ 2025-02-26 17:10 -